2024
Construction of the CTP Park in Opole.
Client: | WPIP Construction Sp. z o.o. |
Testing department: | BARG Dolny Śląsk Sp. z o.o. |
Location: | Opole |
Project type: | Comprehensive laboratory support for the construction in the field of concrete mix and concrete testing, as well as geology and geotechnics. |
Execution time: | 2024 |
2023
Modernization of the lock and control station at the Januszkowice weir, including the reconstruction of the foreports.
Client: | PORR S.A. |
Testing department: | BARG Dolny Śląsk Sp. z o.o. |
Location: | Januszkowice |
Project type: | Comprehensive laboratory support for construction in the field of geotechnics, soil testing, aggregates, concrete mix, and concrete. |
Execution time: | 2021-2023 |
Modernization of the Oder weirs along the section managed by the RZGW Gliwice - Opolskie Voivodeship (stage II).
Client: | Przedsiębiorstwem Produkcyjno - Usługowym POM Sp. z o.o |
Testing department: | BARG Dolny Śląsk Sp. z o.o. |
Location: | Krępa |
Project type: | Comprehensive laboratory support for construction in the field of geotechnics, soil testing, aggregates, concrete mix, and concrete. |
Execution time: | 2021-2023 |
References: | See more |
Modernization of the Oder weirs along the section managed by RZGW Gliwice – Opolskie Voivodeship (stage II).
Client: | Naviga-Stal Sp. z o.o. |
Testing department: | BARG Dolny Śląsk Sp. z o.o. |
Location: | Dobrzeń |
Project type: | Comprehensive laboratory support for construction in the fields of geotechnics, soil testing, aggregates, concrete mix, and concrete. |
Execution time: | 2021-2023 |
Modernization of the Oder weirs along the section managed by RZGW Gliwice – Opolskie Voivodeship (stage II).
Client: | Eko-Wod Sp. z o.o. |
Testing department: | BARG Dolny Śląsk Sp. z o.o. |
Location: | Groszowice |
Project type: | Comprehensive laboratory services for construction in the fields of geotechnics, soil testing, aggregates, concrete mix, and concrete. |
Execution time: | 2021-2023 |
Construction of the S11 expressway on the section of the Olesno bypass.
Client: | MIRBUD S.A. |
Testing department: | BARG Dolny Śląsk Sp. z o.o. |
Location: | Olesno |
Project type: | Comprehensive laboratory services for construction in the fields of geotechnics, soil testing, aggregates, concrete mix, and concrete. |
Execution time: | 2019-2023 |
Construction of the IFM ECOLINK industrial facility at Północna Street in Opole.
Client: | Adamietz Sp. z o.o. |
Testing department: | BARG Dolny Śląsk Sp. z o.o. |
Location: | Opole |
Project type: | Comprehensive laboratory services for construction in the field of concrete mix and concrete testing. |
Execution time: | 2022-2023 |
2022
2021
Construction of the Niemodlin bypass along National Road No. 46.
Client: | Himmel i Papesch Opole Sp. z o.o. |
Testing department: | BARG Dolny Śląsk Sp. z o.o. |
Location: | Niemodlin |
Project type: | Comprehensive laboratory services for construction in the fields of geotechnics, soil testing, aggregates, concrete mix, and concrete. |
Execution time: | 2020-2021 |
References: | See more |
2019
Construction of new units (5 and 6) at the Opole Power Plant with a total capacity of 1800 MW
Client: | JD Beton Sp. z o. o |
Testing department: | BARG LMB Dolny Śląsk Sp. z o. o |
Location: | Brzezie pod Opolem |
Project type: | Support for the concrete factory in terms of the quality control of concrete and concrete mixtures |
Execution time: | 2014-2019 |
Construction of Units 5 and 6 at the Opole Power Plant.
Client: | Mostostal Power Development Sp. z o.o. |
Testing department: | BARG Dolny Śląsk Sp. z o.o. |
Location: | Opole |
Project type: | Comprehensive laboratory services for construction in the field of concrete mix and concrete testing. |
Execution time: | 2017-2019 |
References: | See more |