2025
CCGT Power Plant Ostrołęka
| Client: | Jakon Sp. z o.o., RoKo Sp. z o.o., Global Company 24 Sp. z o.o., PPHU Eurodom Sp. z o.o., Peak Construction & Industry Sp. z o.o. |
| Testing department: | BARG Centrum Sp. z o.o. |
| Location: | Ostrołęka |
| Project type: | Comprehensive laboratory services in the field of concrete mix, concrete, geotechnics, soil, aggregates, and structural diagnostics. |
| Execution time: | 2023-2025 |
Płock Olefiny III
| Client: | Jakon Sp. z o.o., ILK Construction | Contracting Industry & Trade Inc., Polimex Infrastruktura Sp. z o.o., Aldesa Construcciones Polska Sp. z o.o. |
| Testing department: | BARG Centrum Sp. z o.o. |
| Location: | Płock |
| Project type: | Comprehensive laboratory services in the field of concrete mix, concrete, geotechnics, soil, aggregates, and structural diagnostics. |
| Execution time: | 2022-2025 |
Reconstruction works at Warszawa Zachodnia Station under POIiŚ project 5.1.13 “Works on the Warsaw cross-city line – Warszawa Wschodnia to Warszawa Zachodnia” and POIiŚ project 6.1.22 “Construction of a tram line to Wilanów with rolling stock purchase and accompanying infrastructure”
| Client: | MGGP S.A. |
| Testing department: | BARG Centrum Sp. z o.o. |
| Location: | Warszawa |
| Project type: | Comprehensive laboratory testing services: concrete mix, concrete, geotechnics, soil, aggregates, and structural diagnostics |
| Execution time: | 2020 - 2025 |
2024
2023
Construction of the S17 Expressway – section “Zakręt” interchange (incl.) – “Lubelska” interchange (excl.), approx. 2.5 km
| Client: | Warbud S.A. |
| Testing department: | BARG Centrum Sp. z o.o. |
| Location: | Warszawa |
| Project type: | Comprehensive laboratory testing services: concrete mix, concrete, geotechnics, soil, aggregates, and structural diagnostics. |
| Execution time: | 2019-2023 |
2021
2020
Design and Construction of the Góra Kalwaria Bypass along National Road No. 79 (approx. 5.1 km) and National Road No. 50 (approx. 3.9 km)
| Client: | PUT INTERCOR Sp. z o.o. |
| Testing department: | BARG Centrum Sp. z o.o. |
| Location: | Góra Kalwaria |
| Project type: | Comprehensive laboratory testing services: concrete mix, concrete, geotechnics, soil, aggregates, and structural diagnostics |
| Execution time: | 2017-2020 |
2019
Continuation of design and upgrade of National Road No. 8 to expressway standard – section from intersection with Regional Road No. 579 in Radziejowice to “Paszków” interchange with Regional Road No. 721 in Wolica, Task II – section Przeszkoda–Paszków, approx. 11.6 km
| Client: | PUT INTERCOR Sp. z o.o. |
| Testing department: | BARG Centrum Sp. z o.o. |
| Location: | Wolica - Radziejowice |
| Project type: | Comprehensive laboratory testing services: concrete mix, concrete, geotechnics, soil, aggregates, and structural diagnostics |
| Execution time: | 2016-2019 |
2012
National Stadium named after Kazimierz Górski, Warsaw
| Client: | Alpina Bau, Hydrobudowa |
| Testing department: | BARG Centrum Sp. z o.o. |
| Location: | Warszawa |
| Project type: | Comprehensive laboratory testing services: concrete mix, concrete, geotechnics, soil, aggregates, and structural diagnostics |
| Execution time: | 2009-2012 |
2010
Reconstruction of Legia Warsaw Football Stadium, Łazienkowska 1/3
| Client: | Mostostal |
| Testing department: | BARG Centrum Sp. z o.o. |
| Location: | Warszawa |
| Project type: | Comprehensive laboratory testing services: concrete mix, concrete, geotechnics, soil, aggregates, and structural diagnostics |
| Execution time: | 2008-2010 |