2024
Construction of a dry flood control reservoir in Szalejów
| Client: | Power Construction Corporation of China Ltd. Oddział w Polsce |
| Testing department: | BARG Dolny Śląsk Sp. z o.o. |
| Location: | Szalejów |
| Project type: | Comprehensive laboratory support for the construction in the areas of concrete mix, concrete, geotechnics, soil, aggregates, and asphalt mixtures (MMA). |
| Execution time: | 2023-2024 |
2023
Construction of a dry flood control reservoir in the town of Boboszów.
| Client: | Eko-Wod Sp. z o.o. |
| Testing department: | BARG Dolny Śląsk Sp. z o.o. |
| Location: | Boboszów |
| Project type: | Comprehensive laboratory services in geotechnical testing, aggregates, soil, concrete mix, and concrete. |
| Execution time: | 2019-2023 |
| References: | See more |
Construction of a dry flood control reservoir in Krosnowice.
| Client: | Power Construction Corporation of China Ltd. Oddział w Polsce |
| Testing department: | BARG Dolny Śląsk Sp. z o.o. |
| Location: | Krosnowice |
| Project type: | Comprehensive laboratory support for the construction in the areas of concrete mix, concrete, geotechnics, soil, aggregates, and asphalt mixtures (MMA). |
| Execution time: | 2021-2023 |
Construction of the A18 motorway, section Olszyna – Golnice (reconstruction of the southern carriageway) – section III from km 33+760 to km 50+000 and section IV from km 50+000 to km 71+533.
| Client: | BUDPOL Sp. z o.o. |
| Testing department: | BARG Dolny Śląsk Sp. z o.o. |
| Location: | A18 |
| Project type: | Comprehensive laboratory support for the construction in the field of concrete mix and cement concrete testing. |
| Execution time: | 2021-2023 |
| References: | See more |
2022
2019
Construction of the Business Garden Wrocław at 48–50 Legnicka Street in Wrocław.
| Client: | Hochtief Polska Sp. z o.o. |
| Testing department: | BARG Dolny Śląsk Sp. z o.o. |
| Location: | Wrocław |
| Project type: | Comprehensive laboratory services in the field of concrete mix and concrete testing. |
| Execution time: | 2017-2019 |
| References: | See more |
2018
Construction of a dry flood control reservoir in Roztoki Bystrzyckie
| Client: | PORR S.A. |
| Testing department: | BARG LMB Dolny Śląsk Sp. z o. o |
| Location: | Roztoki Bystrzyckie |
| Project type: | Comprehensive laboratory service related to geotechnical tests as well as concrete and concrete mixture testing |
| Execution time: | 2018-2021 |
| References: | See more |
2017
Construction of the MARINA III building complex in Wrocław.
| Client: | TECHNOBUD Nowy Sącz Sp. z o.o. Sp.k. |
| Testing department: | BARG Dolny Śląsk Sp. z o.o. |
| Location: | Wrocław |
| Project type: | Comprehensive laboratory services in the field of concrete mix and concrete testing. |
| Execution time: | 2016-2017 |
| References: | See more |
2016
Construction of the S3 expressway – task I from the Legnica II junction to the Jawor II junction
| Client: | Eurovia Polska SA |
| Testing department: | BARG LMB Dolny Śląsk Sp. z o. o |
| Location: | Section of the S-3 expressway Legnica - Jawor |
| Project type: | Comprehensive laboratory service of a road contract |
| Execution time: | May 2016 – September 2018 |
Construction of an installation for reducing sulfur oxide emissions on units 4–6 at the Turów Power Plant in Bogatynia.
| Client: | JP Constracting PL Sp. z o.o., CEMEX Polska Sp. z o.o. |
| Testing department: | BARG Dolny Śląsk Sp. z o.o. |
| Location: | Bogatynia |
| Project type: | Comprehensive laboratory services in the field of concrete mix and concrete testing. |
| Execution time: | 2014-2016 |
| References: | See more |
Construction of the Mercedes-Benz Building Complex at Graniczna Street in Wrocław.
| Client: | ERBUD S.A. |
| Testing department: | BARG Dolny Śląsk Sp. z o.o. |
| Location: | Wrocław |
| Project type: | Comprehensive laboratory services in the field of concrete mix and concrete testing. |
| Execution time: | 2015-2016 |
| References: | See more |
Construction of a bridge over the Lusatian Neisse River.
| Client: | INTERCOR Sp. z o.o. |
| Testing department: | BARG Dolny Śląsk Sp. z o.o. |
| Location: | Railway Line E-30 |
| Project type: | Comprehensive laboratory services in the field of concrete mix and concrete testing, as well as geotechnics. |
| Execution time: | 2015-2016 |
| References: | See more |
2015
Construction of the Schweiker Factory in Komorniki near Środa Śląska.
| Client: | Jakon Sp. z o.o. |
| Testing department: | BARG Dolny Śląsk Sp. z o.o. |
| Location: | Komorniki |
| Project type: | Comprehensive laboratory services in the field of concrete mix and concrete testing. |
| Execution time: | 2014-2015 |
| References: | See more |
2014
Construction of the Lower Silesian Specialist Hospital named after T. Marciniak in Wrocław.
| Client: | Budimex S.A. |
| Testing department: | BARG Dolny Śląsk Sp. z o.o. |
| Location: | Wrocław |
| Project type: | Comprehensive laboratory services in the field of concrete mix and concrete testing. |
| Execution time: | 2011-2014 |
| References: | See more |
Construction of an underground parking facility at the Centennial Hall in Wrocław.
| Client: | Budimex S.A. |
| Testing department: | BARG Dolny Śląsk Sp. z o.o. |
| Location: | Wrocław |
| Project type: | Comprehensive laboratory services in the field of concrete mix and concrete testing, as well as structural diagnostics. |
| Execution time: | 2013-2014 |
| References: | See more |
2013
Reconstruction and expansion of Building 7 and reconstruction of Building 9 for the needs of the Lower Silesian Center for Materials and Biomaterials at the Wrocław Research Center EIT+ at 147–149 Stabłowicka Street in Wrocław.
| Client: | Warbud S.A. |
| Testing department: | BARG Dolny Śląsk Sp. z o.o. |
| Location: | Wrocław |
| Project type: | Comprehensive laboratory services in the field of concrete mix and concrete testing, as well as structural diagnostics. |
| Execution time: | 2012-2013 |
| References: | See more |
Modernization of the Pyrometallurgy Division at the Głogów Copper Smelter.
| Client: | KGHM ZANAM Sp. z o.o. |
| Testing department: | BARG Dolny Śląsk Sp. z o.o. |
| Location: | Wrocław |
| Project type: | Comprehensive laboratory services in the field of concrete mix and concrete testing. |
| Execution time: | 2012-2013 |
| References: | See more |
2012
Construction of the ODRA TOWER in Wrocław.
| Client: | TECHNOBUD Nowy Sącz Sp. z o.o. Sp.k. |
| Testing department: | BARG Dolny Śląsk Sp. z o.o. |
| Location: | Wrocław |
| Project type: | Comprehensive laboratory services in the field of concrete mix and concrete testing. |
| Execution time: | 2010-2012 |
| References: | See more |
2011
Construction of the Rędziński Bridge over the Oder River in Wrocław.
| Client: | Mostostal Warszawa S.A. |
| Testing department: | BARG Dolny Śląsk Sp. z o.o. |
| Location: | Wrocław |
| Project type: | Comprehensive laboratory services in the field of concrete mix and concrete testing. |
| Execution time: | 2009-2011 |
| References: | See more |
Construction of Sky Tower in Wrocław.
| Client: | TECHNOBUD Nowy Sącz Sp. z o.o. Sp.k. |
| Testing department: | BARG Dolny Śląsk Sp. z o.o. |
| Location: | Wrocław |
| Project type: | Comprehensive laboratory services in the field of concrete mix and concrete testing. |
| Execution time: | 2009-2011 |
| References: | See more |
2010
Expansion of the International Terminal at the Wrocław Airport.
| Client: | Hochtief Polska |
| Testing department: | BARG Dolny Śląsk Sp. z o.o. |
| Location: | Wrocław |
| Project type: | Comprehensive laboratory services in the field of concrete mix and concrete testing. |
| Execution time: | 2009-2010 |
| References: | See more |